Key Stainless Steel Rebar Data
Summary of Commonly Used Stainless Steel
Alloys and Bar Sizes
| diameter (mm) |
Stainless Steel Designation Numbers | ||
|---|---|---|---|
| EN1.4301 | EN1.4436 | EN1.4462 | |
| 3 | * | * | |
| 4 | * | * | |
| 5 | * | * | |
| 6 | * | * | * |
| 8 | * | * | * |
| 10 | * | * | * |
| 12 | * | * | * |
| 14 | * | * | * |
| 16 | * | * | * |
| 20 | * | * | |
| 25 | * | * | |
| 32 | * | * | |
| 40 | * | * | |
| 50 | * | * | |
Bars supplied conforming to BS6744:2001
All cut and bent rebar conforming to BS8666:2000
Nominal C/S Area and Nom. Mass/m
for typically specified Stainless Steel rebar (after BS6744:2001)
| diameter (mm) |
C/S Area (mm²) |
Mass per meter (kg/m) Steel Designation No. |
|||
|---|---|---|---|---|---|
| EN1.4301 | EN1.4436 | EN1.4462 | |||
| 3 | 7.1 | 0.056 | 0.057 | 0.055 | |
| 4 | 12.6 | 0.100 | 0.101 | 0.098 | |
| 5 | 19.6 | 0.155 | 0.157 | 0.153 | |
| 6 | 28.3 | 0.224 | 0.226 | 0.221 | |
| 8 | 50.3 | 0.397 | 0.402 | 0.392 | |
| 10 | 78.5 | 0.620 | 0.628 | 0.612 | |
| 12 | 113.1 | 0.893 | 0.905 | 0.882 | |
| 16 | 201.1 | 1.589 | 1.609 | 1.569 | |
| 20 | 314.2 | 2.482 | 2.514 | 2.451 | |
| 25 | 490.9 | 3.878 | 3.927 | 3.829 | ¹ |
| 32 | 804.2 | 6.353 | 6.434 | 6.273 | ¹ |
| 40 | 1256.6 | 9.927 | 10.053 | 9.801 | ¹ |
| 50 | 1963.5 | 15.512 | 15.702 | 15.315 | ¹ |
Note 1: These sizes are only produced to Grade 500
Tolerances on Kg/m
| ≥ 3 mm diameter& ≤ 6 mm diameter | + / - 9.0% kg/m |
| ≥ 7 mm diameter & ≤ 12 mm diameter | + / - 6.0% kg/m |
| > 12 mm diameter | + / - 4.5% kg/m |
Tolerance on Bar Length
Unless otherwise specified: +100 / -0 mm on nominal length
Tensile Strength
Three Grades in British Standard:
- Grade 200 ²
- Grade 500
- Grade 650
Note 2: to be specified for plain bar only
Grade of tensile strength based on the following measures:
- 0.2% proof strength (R p0.2) in MPa or N/mm2
- stress ratio: Rm/R p0.2 (min.)
- elongation at fracture: A5 (min.)
- total elongation at maximum force, Agt (min.)